DIY
Cordl Reciprocating Saw EasyCut 12
Model:
SKU: 06033C9001
450.00 ₾
In Stock
Technical Data
| Battery capacity Ah | 2.0 Ah |
| Battery voltage | 12.0 V |
| Application range | Sawing flush to walls2.0Wood4.0Sawing |
| Battery recommendation | >=1.5Ah |
| Sole plate | Steel |
| Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level 75 dB(A); Sound power level 86 dB(A). Uncertainty K= 3 dB. |
| Weight | 0.800 kg |
| Weight excl. battery | 0.800 kg |
| Tool dimensions (length x width x height) | 135 x 65 x 225 mm |
| Stroke rate at no load | 0 – 4,100 spm |
| Stroke rate at no load, up to | 4,100.0 spm |
| Stroke rate at no load, from | 0.0 spm |
| No-load speed | 0 – 4,100 rpm |
| No-load speed, up to | 4,100.0 rpm |
| No-load speed, from | 0.0 rpm |
| PRODUCTLINE | GT HOME |
| Product long description sub headline | The easy-to-use EasyCut 12 NanoBlade saw makes quick, straight cutting effortless. The NanoBlade technology offers vibration-free sawing for simple hand-held use. Variable speeds also offer easy sawing starts. |
| Sound pressure level | 75.0 dB(A) |
| Sound power level | 86.0 dB(A) |
| Cutting depth in wood | 65.0 mm |
| Cutting depth in plastic | 30.0 mm |
| SCHWINGUNGSGESAMTWERTE_NAME | Sawing wood |
| SCHWINGUNGSGESAMTWERTE_SCHWINGUNGSEMISSIONSWERT | 2.500 m/s² |
| SCHWINGUNGSGESAMTWERTE_UNSICHERHEIT | 1.500 m/s² |
| TITLE | Cordless NanoBlade Saw EasyCut 12 |
| Uncertainty K | 3.0 dB |
| Usage level | Easy |
| Gross Weight | 1.03 kg |
| Net Weight | 0.885 kg |
how to buy
Easy steps to get your Bosch tool delivered
3Y
Warranty
3-Year Warranty
Register your blue tool in PRO360 and benefit from the extended warranty.