DIY
Bench drill PBD 40
Model:
SKU: 0603B07000
1000.00 ₾
In Stock
Technical Data
| Chuck jaw width | 1.5 – 13.0 mm |
| Chuck jaw width, up to | 13.0 mm |
| Chuck jaw width, from | 1.500 mm |
| Drill stroke | 90.0 mm |
| Noise level | The A-rated noise level of the power tool is typically as follows: Sound pressure level 77 dB(A); Sound power level 90 dB(A). Uncertainty K= 3 dB. |
| Weight | 11.200 kg |
| Tool dimensions (length x width x height) | 750 x 375 x 285 mm |
| Laser class | Class 2 |
| Laser type | 650 nm |
| No-load speed (1st gear / 2nd gear) | 200 – 850 / 600 – 2,500 rpm |
| No-load speed, 1st gear, up to | 850.0 rpm |
| No-load speed, 1st gear, from | 200.0 rpm |
| No-load speed, 2nd gear, up to | 2,500.0 rpm |
| No-load speed, 2nd gear, from | 600.0 rpm |
| Base plate dimensions (W x D x H) | 330 x 350 x 30 mm |
| Base plate dimensions, width | 330.0 mm |
| Base plate dimensions, height | 30.0 mm |
| Base plate dimensions, depth | 350.0 mm |
| Max. drilling diameter in wood | 40.0 mm |
| Max. drill diameter, steel | 13.0 mm |
| Rated input power | 710.0 W |
| PRODUCTLINE | GT HOME |
| Product long description sub headline | The PBD 40 bench drill is ideal for accurate and comfortable drilling. It offers the highest convenience during use and features a digital display to read drilling speeds and depths making it the smart choice for simple and precise results. |
| Sound pressure level | 77.0 dB(A) |
| Sound power level | 90.0 dB(A) |
| Voltage | 230.0 |
| TITLE | Bench Drill PBD 40 |
| Uncertainty K | 3.0 dB |
| Usage level | Advanced |
| Gross Weight | 13.92 kg |
| Net Weight | 11.15 kg |
how to buy
Easy steps to get your Bosch tool delivered
3Y
Warranty
3-Year Warranty
Register your blue tool in PRO360 and benefit from the extended warranty.